Size Guides

Year of Ours Size Guide

Shop Year of Ours

Size XS S M L
UK 6-8 8-10 10-12 14-16
US 2-4 4-6 6-8 10-12
EU 34-36 36-38 38-40 42-44
Germany 32-34 34-36 36-38 40-42
AUS/NZ 6-8 8-10 10-12 14-16
Italy 38-40 40-42 42-44 46-48
Japan 7-9 9-11 11-13 15-17
Bust 32-33.5" 34-35.5" 36-38" 39-41"
Waist 25-26.5" 27-29" 30-32" 33-35"
Hip 35-37" 38-40" 41-43" 44-46"

Need further assistance?

The Sports Edit size recommendation:

Year of Ours is true to size, take your usual size

Not sure which size to choose?

If you have any questions or need help deciding, that’s what we’re here for! Please contact our customer service team who would be happy to assist - email us support@thesportsedit.com or call us on 0203 793 0964.