10% off your first order* 10% off your first order*
Featured
Shop the SaleNew Brand Drops
All New inFeatured
All BrandsFeatured
All ShoesEarn points towards free products, discounts & more
Not a member?
Find out moreYour cart is empty
Shop Organic Basics Sports Bras
Bra Size | A | B | C | D | DD |
32 | XS-S | XS-S | XS-S | ||
34 | XS-S | XS-S | M-L | ||
36 | M-L | M-L | M-L | ||
38 | M-L | M-L | M-L | XL-XXL | XL-XXL |
40 | XL-XXL | XL-XXL | XL-XXL | XL-XXL | XL-XXL |
42 | XL-XXL | XL-XXL | XL-XXL | XL-XXL | XL-XXL |
Size | XS | S | M | L | XL |
Bust | 32-34” | 34.5-35” | 35.5-37” | 37.5-39” | 39.5-41” |
Underband | 26-28.5” | 29-30.5” | 31-32.5” | 33-34.5” | 35-36.5” |
Cup | 32A, 32B | 32C, 32D, 34A, 34B | 32DD, 34C, 34D, 36A, 36B | 34DD, 36C, 36D, 36DD, 38A, 38B, 38C | 38D, 38DD, 40A, 40B, 40C |
Size | XS | S | M | L | XL |
Bust | 32-33.5” | 33.5-35.5” | 35.5-37.5” | 37.5-39.5” | 39.5-41.5” |
Natural waist | 24-25.5” | 25.5-28.5” | 28.5-29.5” | 29.5-31.5” | 31.5-33.5” |
Hip | 34-35.5” | 35.5-37.5” | 37.5-39.5” | 39.5-41.5” | 41.5-43.5” |
Length | 24.5” | 25” | 26” | 26.5” | 27.5” |
Shoulder | 13” | 13.5” | 14.5” | 15” | 15.5” |
Organic Basics bras fit true to size and we recommend following your usual bra size but if you are between sizes, we recommend taking the size down.
If you have any questions or need help deciding, that’s what we’re here for! Please contact our customer service team who would be happy to assist - email us [email protected] or call us on 0203 793 0964.
*Excludes sale. Plus get exclusive access to new drops, sales & more!